| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Warwick - 32527 Woodcreek Court | Ready Now! | 3,585 | 3 / 3½ | 3 | 1½ | $884,975 |
| Belmont - 32762 Brookwood Lane- SOLD! | Ready Now! | 2,314 | 2 / 2 | 2 | 1 | $817,500 |
Oakhurst
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Turnberry - Lot 451 | Jul 2012 | 2,640 | 4 / 2½ | 2 | 2 | $326,890 |
| Wesford - Lot 454- Model | May 2012 | 3,092 | 4 / 2½ | 2 | 2 | $372,040 |
| Fairmont - 7263 Ardsley Ln | Ready Now! | 2,809 | 3 / 2½ | 3 | 1½ | $369,990 |
RRES Homes
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Madison - 609 N. Alexander Ave, Royal Oak | Jun 2012 | 2,426 | 3 / 2½ | 2 | 2 | $377,430 |
| Lincoln 2011 - 1173 Davis, Birmingham | Mar 2012 | 2,045 | 3 / 2½ | 2 | 2 | $439,540 |
Saddlebrook of Plymouth
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Belmont - Lot 24- SOLD! | Mar 2012 | 2,314 | 2 / 2 | 2 | 1 | $340,000 |
| Belmont - Lot 25- SOLD! | Mar 2012 | 2,314 | 2 / 2 | 2 | 1 | $380,000 |
The Links of Independence
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Torrey - Lot 195 | Ready Now! | 1,636 | 2 / 2 | 2 | 1 | $195,095 |
| Torrey - Lot 178- SOLD! | Ready Now! | 1,636 | 2 / 2 | 2 | 1 | $213,229 |
| Torrey - Lot 196 | Ready Now! | 1,636 | 2 / 2 | 2 | 1 | $183,834 |
| Brightwood - Lot 161 | Ready Now! | 1,428 | 2 / 2 | 2 | 1 | $171,509 |
| Torrey - Lot 197 | Ready Now! | 1,636 | 2 / 2 | 2 | 1 | $204,630 |
The Villas at Maple Creek
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Abbey (Plus) - Unit 40 | Apr 2012 | 1,571 | 2 / 2 | 2 | 1 | $166,990 |
| Abbey - Unit 37 | Mar 2012 | 1,364 | 2 / 2 | 2 | 1 | $149,990 |
| Canterbury - 3593 Shepherd Lane- SOLD! | Mar 2012 | 1,692 | 3 / 2 | 2 | 1 | $167,000 |
| Canterbury - Unit 39 | Mar 2012 | 1,692 | 3 / 2 | 2 | 1 | $171,903 |
| Canterbury - 3523 Shephard Lane- SOLD! | Ready Now! | 1,692 | 3 / 2 | 2 | 1 | $164,990 |
Tribute at Wixom Village Center
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Colonial - Bldg 307-1, Unit 116- SOLD! | Ready Now! | 1,900 | 3 / 2½ | 2 | 2 | $129,990 |



