| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Soho - Bldg. B, Unit 4 | Ready Now! | 1,610 | 2 / 2½ | 1 | 2 | $179,490 |
| Soho - Bldg. B, Unit 5 | Ready Now! | 1,610 | 2 / 2½ | 1 | 2 | $179,490 |
| Tribeca - Bldg. B, Unit 1 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $192,990 |
| Tribeca - Bldg. B, Unit 6 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $192,990 |
Cressbrook
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Warwick - Carriage House - 10 | Ready Now! | 4,158 | 3 / 3½ | 3 | 1½ | $1,395,000 |
Robertson In-Town
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Oakdale - 592 Catalpa | Oct 2008 | 2,510 | 4 / 2½ | 3 | 2 | $595,990 |
| Merrill - LOT AVAILABLE! 1764 Stanley-Contact Chuck for the total price of the home & lot!!! | Ready Now! | 2,908 | 3 / 2½ | 2 | 2 | $227,000 |
| Lincoln Plan - 1259 Ruffner-Lot only price $158,900 | Ready Now! | 2,072 | 3 / 2½ | 2 | 2 | $519,400 |
| Lincoln Plan - 1552 Ruffner- Lot only price $139,900 | Ready Now! | 2,072 | 3 / 2½ | 2 | 2 | $522,000 |
| Lincoln Plan - 1380 Bird-Lot only price $182,400 | Ready Now! | 2,072 | 3 / 2½ | 2 | 2 | $602,200 |
Saddlebrook of Plymouth
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Belmont - 20 | Ready Now! | 2,314 | 2 / 2 | 2 | 1 | $453,355 |
| Fairmont - 9 | Ready Now! | 2,809 | 3 / 2½ | 3 | 1½ | $540,485 |
| Fairmont - 1 | Ready Now! | 2,809 | 4 / 3½ | 3 | 1½ | $538,554 |
| Chatham - 19 | Ready Now! | 1,894 | 2 / 2 | 2 | 1 | $314,990 |
The Hamptons Collection
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Nottingham - Bldg 46, Unit 161 | Aug 2008 | 1,425 | 2 / 2 | 2 | 1 | $189,990 |
| Hampshire - Bldg 46, Unit 160 | Aug 2008 | 1,887 | 3 / 1½ | 2 | 2 | $214,990 |
| Hampshire - Bldg 46, Unit 159 | Aug 2008 | 1,887 | 3 / 1½ | 2 | 2 | $224,990 |
| Hampshire - Bldg 47, Unit 162 | Aug 2008 | 1,887 | 3 / 1½ | 2 | 2 | $224,990 |
| Nottingham - Bldg 1, Unit 1 | Ready Now! | 1,425 | 2 / 2 | 2 | 1 | $204,990 |
The Links at Fellows Creek
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Willow - Bldg. 26, Unit 274 | Ready Now! | 1,186 | 2 / 2 | 1 | 1 | $129,899 |
| Hartford - Bldg. 26, Unit 273 | Ready Now! | 1,211 | 2 / 2 | 1 | 1 | $132,240 |
| Courtney - Bldg. 26, Unit 266 | Ready Now! | 1,246 | 2 / 2 | 1 | 1 | $145,840 |
| Highland - Bldg. 26, Unit 269 | Ready Now! | 1,318 | 2 / 2 | 1 | 1 | $146,840 |
| Camden - Bldg. 26, Unit 265 | Ready Now! | 1,168 | 2 / 2 | 2 | 1 | $148,480 |
| Bradford - Bldg. 26, Unit 270 | Ready Now! | 1,445 | 2 / 2 | 2 | 1 | $155,990 |
| Hartford - Bldg. 22, Unit 240 | Ready Now! | 1,211 | 2 / 2 | 1 | 1 | $137,500 |
| Muirfield - Bldg. 12, Unit 67 | Ready Now! | 1,304 | 2 / 2 | 2 | 1 | $129,900 |
The Links of Independence
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Greenbrier - Bldg. BB, Unit 100 | Ready Now! | 1,601 | 2 / 2 | 2 | 1 | $210,000 |
| Greenbrier - Bldg. T, Unit 70 | Ready Now! | 1,601 | 2 / 2 | 2 | 1 | $210,000 |
| The Mayfield - Bldg. BB, Unit 102 | Ready Now! | 1,744 | 2 / 2½ | 2 | 2 | $190,000 |
Tribute at Wixom Village Center
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Windsor - Bldg 108, Unit 90 | Jan 2009 | 1,186 | 2 / 2 | 1 | 1 | $133,990 |
| Courtney - Bldg 108, Unit 86 | Jan 2009 | 1,246 | 2 / 2 | 1 | 1 | $148,990 |
| Highland - Bldg 108, Unit 89 | Jan 2009 | 1,318 | 2 / 2 | 1 | 1 | $149,900 |
| Soho - Bldg. 401, Unit 78 | Jul 2008 | 1,610 | 2 / 2½ | 1 | 2 | $164,358 |
| Bradford - Bldg 106, Unit 67 | Ready Now! | 1,445 | 2 / 2 | 2 | 1 | $179,181 |
| Colonial - Bldg 306, Unit 111 (51) | Ready Now! | 1,900 | 2 / 2½ | 2 | 2 | $186,985 |
| Cambridge - Bldg 201, Unit 5 | Ready Now! | 1,391 | 2 / 2 | 2 | 2 | $141,190 |
| Eaton - Bldg 202, Unit 14 | Ready Now! | 1,579 | 3 / 2 | 2 | 2 | $150,931 |
| Cambridge - Bldg 201, Unit 7 | Ready Now! | 1,391 | 2 / 2 | 2 | 2 | $151,333 |
| Hartford - Bldg 106, Unit 72 | Ready Now! | 1,214 | 2 / 2 | 1 | 1 | $129,505 |
| Camden - Bldg. 106, Unit 61 | Ready Now! | 1,168 | 2 / 2 | 2 | 1 | $145,553 |
| Tribeca - Bldg. 401, Unit 80 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $163,225 |
| Windsor - Bldg. 101, Unit 11 | Ready Now! | 1,186 | 2 / 2 | 1 | 1 | $119,990 |



